In this Article we are going to review adkeeps and all you’ll need to know about it. Also see how you can Make Money from adkeeps.
You might have been searching, “adkeeps review“, “is adkeeps legit“, “how to earn from adkeeps“, is adkeeps scam? “How to sign up for adkeeps”. how does adkeeps work? Whatever you search to get to the post we will make sure we answer all your questions about adkeeps.
About adkeeps
AdKeeps is an Innovative completely Online tool for promoting apps, sharing videos, and monetizing cross-platform traffic.
AdKeeps enable you to become a promoter with your selected apps and/or videos. Once you promote apps and/or videos, and it reaches a lot of people who install and/or watch the videos, then you will earn money.
AdKeeps features
Smart promo platform
Promote apps or video with AdKeeps tools and you will get profit. Promote/Share, get paid and do it again.
CPA magic model
Smart business model allows you to will be able to receive income from several sources at the same time.
20% Referral Bonus
The AdKeeps referral program is a great way to spread this great platform and benefit from it.
Featured dashboard
Control all of the features from the administration panel with a click of a button.
Detailed Stats
Know your audience. Analyse in detail what brings you the most income and what strategies you should adapt.
Highest Rates
Make the most out of your traffic with our always increasing rates.
Payments on Request
You are required to earn only $10 before you will be paid. You can get the money within 1-3 business days.
Simple Payment Methods
You can withdraw the earned money in three available ways: Paypal, Payoneer, Bank payment.
How to Create adkeeps account
When creating an Account it’s very advisable to use a very active email address. Carefully enter your details when registering.
Visit Here and sign up!
To register, you need to click “sign-in” and it will redirect you to the sign-in page. Below the sign-in form, you will see “Don’t have an account? Register here” click it and it will redirect you again to the register page.
Make sure to complete the form and make sure not to forget your account. It is also important to enter a valid and active email address so in case you forget your account, you can still recover it.
Done!
After completing the form, you will have an account already.
How to start using adkeeps
Here are the first steps:
- Register now!
- Immediately after registration, you will have access to the control panel.
- Further in the section Manage Apps → Search & add Apps you need find and connect any app from Google Play Store.
- Further in the section Manage Videos → Search & add Videos you need find and connect any video from YouTube.
- Further in the section Manage Links → add URL you need connect any Website.
- For each connected website, app or video a will be created automatically promo webpage.
- You can go to the promo webpage using the short link. Here’s an example: https://adkeeps.com/1A159GVZ
- On the promo webpage, by default, a captcha will be implemented to filter unwanted traffic.
- Invite your followers to Website, Play Store or YouTube via AdKeeps promo webpage, and we’ll pay you to do so.
How to withdraw from adkeeps
You will be able to withdraw the earned money at any time by reaching the minimum payment threshold of $10, no more than twice a month. Money transfer is carried out within 1-3 business days.
Countries adkeeps support
It support almost every country.
Adkeeps Payout Rates
Package Description / Country | Apps | Videos | Links |
---|---|---|---|
United States | 80.00$ | 30.00$ | 56.00$ |
Australia | 80.00$ | 30.00$ | 56.00$ |
New Zealand | 70.00$ | 26.25$ | 49.00$ |
United Kingdom | 60.00$ | 22.50$ | 42.00$ |
Hong Kong | 60.00$ | 22.50$ | 42.00$ |
Canada | 60.00$ | 22.50$ | 42.00$ |
Singapore | 60.00$ | 22.50$ | 42.00$ |
Germany | 60.00$ | 22.50$ | 42.00$ |
Norway | 50.00$ | 18.75$ | 35.00$ |
Sweden | 50.00$ | 18.75$ | 35.00$ |
Austria | 50.00$ | 18.75$ | 35.00$ |
Japan | 50.00$ | 18.75$ | 35.00$ |
France | 50.00$ | 18.75$ | 35.00$ |
Switzerland | 50.00$ | 18.75$ | 35.00$ |
Ireland | 50.00$ | 18.75$ | 35.00$ |
Israel | 50.00$ | 18.75$ | 35.00$ |
Finland | 50.00$ | 18.75$ | 35.00$ |
China | 40.00$ | 15.00$ | 28.00$ |
Denmark | 40.00$ | 15.00$ | 28.00$ |
Belgium | 40.00$ | 15.00$ | 28.00$ |
United Arab Emirates | 40.00$ | 15.00$ | 28.00$ |
United States Minor Outlying Islands | 40.00$ | 15.00$ | 28.00$ |
Netherlands | 40.00$ | 15.00$ | 28.00$ |
South Africa | 40.00$ | 15.00$ | 28.00$ |
Spain | 40.00$ | 15.00$ | 28.00$ |
Poland | 40.00$ | 15.00$ | 28.00$ |
Qatar | 30.00$ | 11.25$ | 21.00$ |
Brazil | 30.00$ | 11.25$ | 21.00$ |
Greece | 30.00$ | 11.25$ | 21.00$ |
Turkey | 30.00$ | 11.25$ | 21.00$ |
Bosnia and Herzegowina | 30.00$ | 11.25$ | 21.00$ |
Dominican Republic | 30.00$ | 11.25$ | 21.00$ |
Iran (Islamic Republic of) | 30.00$ | 11.25$ | 21.00$ |
Iceland | 30.00$ | 11.25$ | 21.00$ |
Saudi Arabia | 30.00$ | 11.25$ | 21.00$ |
Mexico | 30.00$ | 11.25$ | 21.00$ |
Virgin Islands (U.S.) | 30.00$ | 11.25$ | 21.00$ |
Russian Federation | 30.00$ | 11.25$ | 21.00$ |
Portugal | 30.00$ | 11.25$ | 21.00$ |
Malta | 30.00$ | 11.25$ | 21.00$ |
Italy | 30.00$ | 11.25$ | 21.00$ |
Slovenia | 20.00$ | 7.50$ | 14.00$ |
Cuba | 20.00$ | 7.50$ | 14.00$ |
Czech Republic | 20.00$ | 7.50$ | 14.00$ |
Ecuador | 20.00$ | 7.50$ | 14.00$ |
Kazakhstan | 20.00$ | 7.50$ | 14.00$ |
Nigeria | 20.00$ | 7.50$ | 14.00$ |
Estonia | 20.00$ | 7.50$ | 14.00$ |
Colombia | 20.00$ | 7.50$ | 14.00$ |
Latvia | 20.00$ | 7.50$ | 14.00$ |
Yemen | 20.00$ | 7.50$ | 14.00$ |
Maldives | 20.00$ | 7.50$ | 14.00$ |
Malaysia | 20.00$ | 7.50$ | 14.00$ |
Argentina | 20.00$ | 7.50$ | 14.00$ |
Monaco | 20.00$ | 7.50$ | 14.00$ |
Ukraine | 20.00$ | 7.50$ | 14.00$ |
Chile | 20.00$ | 7.50$ | 14.00$ |
Taiwan, Province of China | 20.00$ | 7.50$ | 14.00$ |
Central African Republic | 20.00$ | 7.50$ | 14.00$ |
Thailand | 20.00$ | 7.50$ | 14.00$ |
Nepal | 10.00$ | 3.75$ | 7.00$ |
Mayotte | 10.00$ | 3.75$ | 7.00$ |
Niue | 10.00$ | 3.75$ | 7.00$ |
Nicaragua | 10.00$ | 3.75$ | 7.00$ |
Pitcairn | 10.00$ | 3.75$ | 7.00$ |
Philippines | 10.00$ | 3.75$ | 7.00$ |
Peru | 10.00$ | 3.75$ | 7.00$ |
Paraguay | 10.00$ | 3.75$ | 7.00$ |
Papua New Guinea | 10.00$ | 3.75$ | 7.00$ |
Panama | 10.00$ | 3.75$ | 7.00$ |
Palau | 10.00$ | 3.75$ | 7.00$ |
Micronesia, Federated States of | 10.00$ | 3.75$ | 7.00$ |
Moldova, Republic of | 10.00$ | 3.75$ | 7.00$ |
Netherlands Antilles | 10.00$ | 3.75$ | 7.00$ |
Pakistan | 10.00$ | 3.75$ | 7.00$ |
New Caledonia | 10.00$ | 3.75$ | 7.00$ |
Oman | 10.00$ | 3.75$ | 7.00$ |
Mongolia | 10.00$ | 3.75$ | 7.00$ |
Niger | 10.00$ | 3.75$ | 7.00$ |
Morocco | 10.00$ | 3.75$ | 7.00$ |
Northern Mariana Islands | 10.00$ | 3.75$ | 7.00$ |
Mozambique | 10.00$ | 3.75$ | 7.00$ |
Myanmar | 10.00$ | 3.75$ | 7.00$ |
Namibia | 10.00$ | 3.75$ | 7.00$ |
Nauru | 10.00$ | 3.75$ | 7.00$ |
Norfolk Island | 10.00$ | 3.75$ | 7.00$ |
Montserrat | 10.00$ | 3.75$ | 7.00$ |
Worldwide Deal | 10.00$ | 3.75$ | 7.00$ |
Puerto Rico | 10.00$ | 3.75$ | 7.00$ |
Tuvalu | 10.00$ | 3.75$ | 7.00$ |
Tajikistan | 10.00$ | 3.75$ | 7.00$ |
Tanzania, United Republic of | 10.00$ | 3.75$ | 7.00$ |
Togo | 10.00$ | 3.75$ | 7.00$ |
Tokelau | 10.00$ | 3.75$ | 7.00$ |
Tokelau | 10.00$ | 3.75$ | 7.00$ |
Tonga | 10.00$ | 3.75$ | 7.00$ |
Trinidad and Tobago | 10.00$ | 3.75$ | 7.00$ |
Tunisia | 10.00$ | 3.75$ | 7.00$ |
Turkmenistan | 10.00$ | 3.75$ | 7.00$ |
Turks and Caicos Islands | 10.00$ | 3.75$ | 7.00$ |
Uganda | 10.00$ | 3.75$ | 7.00$ |
Swaziland | 10.00$ | 3.75$ | 7.00$ |
Uruguay | 10.00$ | 3.75$ | 7.00$ |
Uzbekistan | 10.00$ | 3.75$ | 7.00$ |
Vanuatu | 10.00$ | 3.75$ | 7.00$ |
Venezuela | 10.00$ | 3.75$ | 7.00$ |
Vietnam | 10.00$ | 3.75$ | 7.00$ |
Virgin Islands (British) | 10.00$ | 3.75$ | 7.00$ |
Wallis and Futuna Islands | 10.00$ | 3.75$ | 7.00$ |
Western Sahara | 10.00$ | 3.75$ | 7.00$ |
Yugoslavia | 10.00$ | 3.75$ | 7.00$ |
Zambia | 10.00$ | 3.75$ | 7.00$ |
Syrian Arab Republic | 10.00$ | 3.75$ | 7.00$ |
Svalbard and Jan Mayen Islands | 10.00$ | 3.75$ | 7.00$ |
Reunion | 10.00$ | 3.75$ | 7.00$ |
Seychelles | 10.00$ | 3.75$ | 7.00$ |
Romania | 10.00$ | 3.75$ | 7.00$ |
Rwanda | 10.00$ | 3.75$ | 7.00$ |
Saint Kitts and Nevis | 10.00$ | 3.75$ | 7.00$ |
Saint LUCIA | 10.00$ | 3.75$ | 7.00$ |
Saint Vincent and the Grenadines | 10.00$ | 3.75$ | 7.00$ |
Samoa | 10.00$ | 3.75$ | 7.00$ |
San Marino | 10.00$ | 3.75$ | 7.00$ |
Sao Tome and Principe | 10.00$ | 3.75$ | 7.00$ |
Senegal | 10.00$ | 3.75$ | 7.00$ |
Sierra Leone | 10.00$ | 3.75$ | 7.00$ |
Suriname | 10.00$ | 3.75$ | 7.00$ |
Mauritania | 10.00$ | 3.75$ | 7.00$ |
Slovakia (Slovak Republic) | 10.00$ | 3.75$ | 7.00$ |
Solomon Islands | 10.00$ | 3.75$ | 7.00$ |
Somalia | 10.00$ | 3.75$ | 7.00$ |
South Georgia and the South Sandwich Islands | 10.00$ | 3.75$ | 7.00$ |
Sri Lanka | 10.00$ | 3.75$ | 7.00$ |
St. Helena | 10.00$ | 3.75$ | 7.00$ |
St. Pierre and Miquelon | 10.00$ | 3.75$ | 7.00$ |
Serbia | 10.00$ | 3.75$ | 7.00$ |
Sudan | 10.00$ | 3.75$ | 7.00$ |
Mauritius | 10.00$ | 3.75$ | 7.00$ |
Lebanon | 10.00$ | 3.75$ | 7.00$ |
Martinique | 10.00$ | 3.75$ | 7.00$ |
Congo | 10.00$ | 3.75$ | 7.00$ |
Burkina Faso | 10.00$ | 3.75$ | 7.00$ |
Burundi | 10.00$ | 3.75$ | 7.00$ |
Cambodia | 10.00$ | 3.75$ | 7.00$ |
Cameroon | 10.00$ | 3.75$ | 7.00$ |
Cape Verde | 10.00$ | 3.75$ | 7.00$ |
Cayman Islands | 10.00$ | 3.75$ | 7.00$ |
Chad | 10.00$ | 3.75$ | 7.00$ |
Christmas Island | 10.00$ | 3.75$ | 7.00$ |
Visit this link to see payout Rate for all countries
Is adkeeps legit?
Yes! AdKeeps is very legit. Tested and trusted! You’ll sure Make Money from it. As long as you follow their policies.
Conclusion
You’ve seen our adkeeps review kindly drop your own experience with them in the comments sections others might be interested in what you’ll have to say.
One Reply to “Adkeeps review: legit or scam? See how to earn with adkeeps.”